loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 869.59 19.20 -4.89
Equity-Bharti Airtel Mar 31, 2025 443.38 9.79 -1.77
Equity-TCS Mar 31, 2025 430.48 9.50 3.53
Equity-Tech Mahindra Mar 31, 2025 336.33 7.42 -4.68
Equity-LTIMindtree Mar 31, 2025 212.89 4.70 -18.79
Equity-HCL Technologies Mar 31, 2025 183.77 4.06 -6.06
Equity-Eternal Ltd Mar 31, 2025 183.76 4.06 -18.81
Equity-Coforge Mar 31, 2025 164.51 3.63 4.30
Equity-Cyient Mar 31, 2025 151.52 3.34 -0.18
Equity-Firstsour.Solu. Mar 31, 2025 121.51 2.68 -7.92
Equity-Indus Towers Mar 31, 2025 80.32 1.77 3.39
Equity-CMS Info Systems Mar 31, 2025 75.35 1.66 -9.89
Equity-Swiggy Mar 31, 2025 74.52 1.65 -1.33
Equity-L&T Technology Mar 31, 2025 70.38 1.55 4.00
Equity-Sonata Software Mar 31, 2025 66.41 1.47 -12.83
Equity-Rategain Travel Mar 31, 2025 65.27 1.44 -3.91
Equity-Persistent Sys Mar 31, 2025 64.63 1.43 22.82
Equity-Latent View Mar 31, 2025 62.85 1.39 -4.10
Equity-Wipro Mar 31, 2025 61.45 1.36 -4.06
Equity-Angel One Mar 31, 2025 60.36 1.33 -7.64
Foreign Mutual Funds (Equity Fund)-BMO GLOBAL INNOVATORS FUND SER Mar 31, 2025 53.82 1.19 -12.52
Equity-KPIT Technologi. Mar 31, 2025 50.33 1.11 9.19
Equity-Mphasis Mar 31, 2025 49.97 1.10 0.00
Equity-Zee Entertainmen Mar 31, 2025 44.03 0.97 5.64
Equity-TBO Tek Mar 31, 2025 43.11 0.95 0.00
Equity-Cyient DLM Mar 31, 2025 42.31 0.93 13.60
Foreign Equity-Cognizant Technology Solutions Mar 31, 2025 42.10 0.93 -44.64
Equity-eClerx Services Mar 31, 2025 41.70 0.92 16.68
Equity-Hexaware Tech. Mar 31, 2025 41.41 0.91 -1.35
Reverse Repo-C C I Mar 31, 2025 37.38 0.83 -9.56
Equity-Zensar Tech. Mar 31, 2025 37.07 0.82 57.23
Equity-Bharti Airtel PP Mar 31, 2025 29.17 0.64 15.97
Equity-Affle India Mar 31, 2025 28.55 0.63 28.71
Equity-Multi Comm. Exc. Mar 31, 2025 27.60 0.61 0.00
Equity-One 97 Mar 31, 2025 26.74 0.59 0.00
Equity-Siemens Mar 31, 2025 26.38 0.58 0.00
Foreign Equity-Adobe Inc Mar 31, 2025 25.05 0.55 -14.53
Foreign Equity-MICROSOFT CORPORATION Mar 31, 2025 23.76 0.52 -7.58
Equity-Info Edg.(India) Mar 31, 2025 22.75 0.50 -68.08
Indian Mutual Funds-Aditya Birla SL Nifty IT ETF Mar 31, 2025 19.18 0.42 -1.22
Foreign Equity-Apple Inc. Mar 31, 2025 15.15 0.33 -31.63
Derivatives-Margin (Future and Options) Mar 31, 2025 15.00 0.33 0.00
Equity-Inventurus Knowl Mar 31, 2025 13.04 0.29 -60.95
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.01 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -4.74 -0.10 0.00