loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-CMS Info Systems Mar 31, 2024 100.20 2.20 42.00
Equity-Zomato Ltd Mar 31, 2024 125.19 2.74 22.94
Equity-KPIT Technologi. Mar 31, 2024 36.62 0.80 -4.15
Equity-Indiamart Inter. Mar 31, 2024 95.27 2.09 129.49
Equity-Wipro Mar 31, 2024 87.58 1.92 -17.65
Equity-Honeywell Auto Mar 31, 2024 35.47 0.78 0.00
Equity-Mphasis Mar 31, 2024 28.23 0.62 0.00
Equity-Infosys Mar 31, 2024 1,008.05 22.09 -11.46
Equity-Tata Comm Mar 31, 2024 34.70 0.76 15.74
Equity-Zee Entertainmen Mar 31, 2024 37.20 0.82 -19.96
Equity-Netweb Technolog Mar 31, 2024 17.36 0.38 15.10
Equity-FSN E-Commerce Mar 31, 2024 4.16 0.09 -92.87
Equity-Rategain Travel Mar 31, 2024 98.11 2.15 -3.23
Equity-Bharti Airtel PP Mar 31, 2024 18.53 0.41 6.74
Equity-TCS Mar 31, 2024 503.55 11.03 3.31
Equity-HCL Technologies Mar 31, 2024 331.62 7.27 -23.84
Equity-LTIMindtree Mar 31, 2024 306.14 6.71 -9.36
Equity-Persistent Sys Mar 31, 2024 37.65 0.83 -4.60
Equity-Cyient Mar 31, 2024 230.11 5.04 1.14
Equity-Sonata Software Mar 31, 2024 126.45 2.77 7.39
Equity-Bharti Airtel Mar 31, 2024 365.47 8.01 12.51
Equity-Birlasoft Ltd Mar 31, 2024 40.73 0.89 -12.55
Equity-Tech Mahindra Mar 31, 2024 115.44 2.53 -6.41
Equity-Latent View Mar 31, 2024 77.14 1.69 39.15
Equity-One 97 Mar 31, 2024 14.06 0.31 -56.41
Equity-Cyient DLM Mar 31, 2024 28.95 0.63 5.44
Equity-Tanla Platforms Mar 31, 2024 35.23 0.77 -15.52
Equity-Firstsour.Solu. Mar 31, 2024 56.68 1.24 72.06
Equity-Coforge Mar 31, 2024 152.72 3.35 -17.11
Net CA & Others-Net CA & Others Mar 31, 2024 -9.73 -0.21 0.00
Foreign Equity-MICROSOFT CORPORATION Mar 31, 2024 52.61 1.15 6.27
Foreign Equity-Apple Inc. Mar 31, 2024 37.17 0.81 -6.61
Indian Mutual Funds-Aditya Birla SL Nifty IT ETF Mar 31, 2024 18.17 0.40 -2.76
Derivatives-Margin (Future and Options) Mar 31, 2024 5.00 0.11 0.00
Foreign Equity-Accenture PLC Mar 31, 2024 19.01 0.42 -4.34
Reverse Repo-C C I Mar 31, 2024 158.52 3.47 17.47
Foreign Equity-Adobe Inc Mar 31, 2024 48.38 1.06 -17.98
Foreign Equity-Cognizant Technology Solutions Mar 31, 2024 85.54 1.87 -4.57
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.00 0.00 -70.91